Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/14/24 to 12/15/24 | 390 €$ 431£328582 $CAN367 SFr / week | | 3 nights |
from 01/03/25 to 03/29/25 | 390 €$ 431£328582 $CAN367 SFr / week | | |
from 03/29/25 to 04/05/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/05/25 to 04/12/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/12/25 to 04/19/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/19/25 to 04/26/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 04/26/25 to 05/03/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/03/25 to 05/10/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/10/25 to 05/17/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/17/25 to 05/24/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/24/25 to 05/31/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/31/25 to 06/07/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 06/07/25 to 06/14/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 06/14/25 to 06/21/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 06/21/25 to 06/28/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 06/28/25 to 07/05/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 07/05/25 to 07/12/25 | 650 €$ 719£547971 $CAN612 SFr / week | | 7 nights |
from 07/12/25 to 07/19/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 07/19/25 to 07/26/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/26/25 to 08/02/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 08/02/25 to 08/09/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/09/25 to 08/16/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/16/25 to 08/23/25 | 850 €$ 940£7161,269 $CAN800 SFr / week | | |
from 08/23/25 to 08/30/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 08/30/25 to 09/06/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 09/06/25 to 09/13/25 | 390 €$ 431£328582 $CAN367 SFr / week | | 3 nights |
from 09/13/25 to 09/20/25 | 390 €$ 431£328582 $CAN367 SFr / week | | |
from 09/20/25 to 09/27/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/27/25 to 01/04/26 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 01/04/26 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: