Rental with official star-rating delivered by the government : | 2 star(s) |
Organization : | Prefecture for Somme department |
Date of the prefectural order : | 07/01/2017 |
Number of stars : | 2 stars for 4 people |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/14/24 to 11/15/24 | 350 €$ 387£295523 $CAN330 SFr / week | 2 nights | |
from 11/17/24 to 11/23/24 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 11/30/24 to 12/21/24 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 01/04/25 to 02/15/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 02/22/25 to 03/08/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 03/15/25 to 03/29/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 04/05/25 to 05/24/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 06/28/25 to 06/29/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 06/29/25 to 08/30/25 | 430 €$ 476£362642 $CAN405 SFr / week | ||
from 08/30/25 to 10/04/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 10/11/25 to 11/01/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 11/01/25 to 12/20/25 | 350 €$ 387£295523 $CAN330 SFr / week | ||
from 12/20/25 to 12/30/25 | 390 €$ 431£328582 $CAN367 SFr / week | ||
from 12/30/25 to 12/31/26 | contact the owner |
Pleasant cozy and functional accommodation.
Description conforms to the accommodation.
Owner's response on 01/11/23 :
impeccable accommodation pleasant stay.
Owner's response on 08/31/22 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: