Registration number assigned by the Administration : | cin IT011017B4CVNH4T |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/14/24 to 11/16/24 | 700 €$ 774£5901,045 $CAN659 SFr / week | 4 nights | |
from 11/16/24 to 11/17/24 | contact the owner | ||
from 03/22/25 to 04/26/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | ||
from 04/26/25 to 06/28/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | ||
from 06/28/25 to 08/09/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | 7 nights | |
from 08/09/25 to 08/23/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | ||
from 08/23/25 to 09/27/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | ||
from 09/27/25 to 11/15/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | 4 nights | |
from 11/15/25 to 12/31/26 | contact the owner |
Owner's response on 07/03/24 :
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: