Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 10/30/24 to 10/31/24 | 300 €$ 332£253448 $CAN282 SFr / week | 45 €/night$ 50/night£38/night67 $CAN/night42 SFr/night | 3 nights |
from 10/31/24 to 11/30/24 | 280 €$ 310£236418 $CAN264 SFr / week | 40 €/night$ 44/night£34/night60 $CAN/night38 SFr/night | |
from 05/01/25 to 05/31/25 | 450 €$ 498£379672 $CAN424 SFr / week | | |
from 05/31/25 to 06/01/25 | 500 €$ 553£421747 $CAN471 SFr / week | | 2 nights |
from 06/01/25 to 06/29/25 | 600 €$ 664£505896 $CAN565 SFr / week | 90 €/night$ 100/night£76/night134 $CAN/night85 SFr/night | 3 nights |
from 06/29/25 to 07/12/25 | 820 €$ 907£6911,224 $CAN772 SFr / week | | 7 nights |
from 07/12/25 to 07/26/25 | 940 €$ 1,040£7921,404 $CAN885 SFr / week | | |
from 07/26/25 to 08/02/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/02/25 to 08/23/25 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 08/23/25 to 08/30/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/30/25 to 09/06/25 | 750 €$ 830£6321,120 $CAN706 SFr / week | | |
from 09/06/25 to 09/13/25 | 600 €$ 664£505896 $CAN565 SFr / week | | |
from 09/13/25 to 09/27/25 | 500 €$ 553£421747 $CAN471 SFr / week | | 3 nights |
from 09/27/25 to 10/31/25 | 450 €$ 498£379672 $CAN424 SFr / week | | 2 nights |
from 10/31/25 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: