Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/18/24 to 11/23/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | 7 nights |
from 11/23/24 to 11/30/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/30/24 to 12/07/24 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 12/07/24 to 12/14/24 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 12/14/24 to 12/21/24 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 01/04/25 to 01/11/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/11/25 to 01/18/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/18/25 to 01/25/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 02/02/25 to 02/08/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 02/08/25 to 02/15/25 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 02/22/25 to 03/01/25 | 2,150 €$ 2,378£1,8113,210 $CAN2,024 SFr / week | | |
from 03/01/25 to 03/08/25 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 03/08/25 to 03/15/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 04/06/25 to 04/12/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/12/25 to 04/19/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/19/25 to 04/26/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/26/25 to 05/03/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/03/25 to 05/10/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/10/25 to 05/17/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/17/25 to 05/24/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/24/25 to 05/31/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/31/25 to 06/07/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/07/25 to 06/14/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/14/25 to 06/21/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/21/25 to 06/28/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/28/25 to 07/05/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/05/25 to 07/12/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/12/25 to 07/19/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/19/25 to 07/26/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/26/25 to 08/02/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/02/25 to 08/09/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/09/25 to 08/16/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/16/25 to 08/23/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/23/25 to 08/30/25 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/30/25 to 09/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/06/25 to 09/13/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/13/25 to 09/20/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/20/25 to 09/27/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/27/25 to 10/04/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/04/25 to 10/11/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/11/25 to 10/18/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/18/25 to 10/25/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/25/25 to 11/01/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/01/25 to 11/08/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/08/25 to 11/15/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/15/25 to 11/22/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/22/25 to 11/29/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/29/25 to 12/06/25 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 12/06/25 to 12/13/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 12/13/25 to 12/20/25 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 12/20/25 to 12/27/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 12/27/25 to 01/03/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 01/03/26 to 01/10/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/10/26 to 01/17/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 01/17/26 to 01/24/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/24/26 to 01/31/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 01/31/26 to 02/07/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 02/07/26 to 02/14/26 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 02/14/26 to 02/21/26 | 2,150 €$ 2,378£1,8113,210 $CAN2,024 SFr / week | | |
from 02/21/26 to 02/28/26 | 2,150 €$ 2,378£1,8113,210 $CAN2,024 SFr / week | | |
from 02/28/26 to 03/07/26 | 2,100 €$ 2,323£1,7693,136 $CAN1,977 SFr / week | | |
from 03/07/26 to 03/14/26 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 03/14/26 to 03/21/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 03/21/26 to 03/28/26 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 03/28/26 to 04/04/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/04/26 to 04/11/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/11/26 to 04/18/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/18/26 to 04/25/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 04/25/26 to 05/02/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/02/26 to 05/09/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/09/26 to 05/16/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/16/26 to 05/23/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/23/26 to 05/30/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 05/30/26 to 06/06/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/06/26 to 06/13/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/13/26 to 06/20/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/20/26 to 06/27/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 06/27/26 to 07/04/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 07/04/26 to 07/11/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/11/26 to 07/18/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/18/26 to 07/25/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 07/25/26 to 08/01/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 08/01/26 to 08/08/26 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/08/26 to 08/15/26 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/15/26 to 08/22/26 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 08/22/26 to 08/29/26 | 950 €$ 1,051£8001,419 $CAN894 SFr / week | | |
from 08/29/26 to 09/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/05/26 to 09/12/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/12/26 to 09/19/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/19/26 to 09/26/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 09/26/26 to 10/03/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/03/26 to 10/10/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/10/26 to 10/17/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/17/26 to 10/24/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/24/26 to 10/31/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 10/31/26 to 11/07/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/07/26 to 11/14/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/14/26 to 11/21/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/21/26 to 11/28/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 11/28/26 to 12/05/26 | 800 €$ 885£6741,195 $CAN753 SFr / week | | |
from 12/05/26 to 12/12/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 12/12/26 to 12/19/26 | 1,400 €$ 1,549£1,1792,090 $CAN1,318 SFr / week | | |
from 12/19/26 to 12/26/26 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 12/26/26 to 12/31/26 | contact the owner | | |
Owner's response on 02/07/23 :
Owner's response on 08/18/20 :
Best regards
Hubert Leroy
Bien cordialement
Hubert Leroy
Do not hesitate.
I would!
Good level of comfort, cleanliness and facilities. The possibility of using the garage is a plus. Immediate vicinity of a small park with games for young children. Very nice location for a family, thanks to 3 bedrooms, a bathroom and a toilet with shower. We were very satisfied.
Owner very friendly tel for the details.
Á recommend, and I'll probably go back. Thank you.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: