Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/10/24 to 12/21/24 | contact the owner | | 7 nights |
from 12/21/24 to 12/28/24 | 1,299 €$ 1,437£1,0941,940 $CAN1,223 SFr / week | | |
from 12/28/24 to 01/04/25 | 1,299 €$ 1,437£1,0941,940 $CAN1,223 SFr / week | | |
from 01/04/25 to 01/18/25 | 760 €$ 841£6401,135 $CAN716 SFr / week | | |
from 01/18/25 to 01/25/25 | 760 €$ 841£6401,135 $CAN716 SFr / week | | |
from 01/25/25 to 02/01/25 | 760 €$ 841£6401,135 $CAN716 SFr / week | | |
from 02/01/25 to 02/08/25 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 02/08/25 to 02/15/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 02/15/25 to 02/22/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 02/22/25 to 03/01/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 03/01/25 to 03/08/25 | 1,295 €$ 1,432£1,0911,934 $CAN1,219 SFr / week | | |
from 03/08/25 to 03/15/25 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 03/15/25 to 03/22/25 | 760 €$ 841£6401,135 $CAN716 SFr / week | | |
from 03/22/25 to 03/29/25 | 760 €$ 841£6401,135 $CAN716 SFr / week | | |
from 03/29/25 to 04/12/25 | 620 €$ 686£522926 $CAN584 SFr / week | | |
from 04/12/25 to 06/07/25 | contact the owner | | |
from 06/07/25 to 06/14/25 | 499 €$ 552£420745 $CAN470 SFr / week | | |
from 06/14/25 to 06/28/25 | 499 €$ 552£420745 $CAN470 SFr / week | | |
from 06/28/25 to 07/05/25 | 579 €$ 640£488865 $CAN545 SFr / week | | |
from 07/05/25 to 08/23/25 | 899 €$ 994£7571,342 $CAN846 SFr / week | | |
from 08/23/25 to 08/30/25 | 579 €$ 640£488865 $CAN545 SFr / week | | |
from 08/30/25 to 08/31/25 | 499 €$ 552£420745 $CAN470 SFr / week | | |
from 08/31/25 to 09/21/25 | 499 €$ 552£420745 $CAN470 SFr / week | | |
from 09/21/25 to 09/27/25 | 499 €$ 552£420745 $CAN470 SFr / week | | |
from 09/27/25 to 12/20/25 | contact the owner | | |
from 12/20/25 to 01/03/26 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 01/03/26 to 01/31/26 | 780 €$ 863£6571,165 $CAN734 SFr / week | | |
from 01/31/26 to 02/07/26 | 890 €$ 984£7501,329 $CAN838 SFr / week | | |
from 02/07/26 to 03/07/26 | 1,350 €$ 1,493£1,1372,016 $CAN1,271 SFr / week | | |
from 03/07/26 to 03/14/26 | 860 €$ 951£7241,284 $CAN810 SFr / week | | |
from 03/14/26 to 03/28/26 | 780 €$ 863£6571,165 $CAN734 SFr / week | | |
from 03/28/26 to 04/11/26 | 620 €$ 686£522926 $CAN584 SFr / week | | |
from 04/11/26 to 12/31/26 | contact the owner | | |
Owner's response on 03/15/17 :
A soon to see you.
A bientôt de vous voir.
Thank you
Frédéric Virasack
Excellent hospitality. I highly recommend it, and if the opportunity arises I'm leaving now.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: