Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/10/24 to 12/14/24 | contact the owner | | 7 nights |
from 12/14/24 to 12/21/24 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 12/21/24 to 12/27/24 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | | |
from 12/27/24 to 12/28/24 | 1,650 €$ 1,825£1,3902,464 $CAN1,553 SFr / week | | |
from 12/28/24 to 01/04/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 01/04/25 to 01/06/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 01/06/25 to 01/11/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 01/11/25 to 01/18/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 01/18/25 to 01/25/25 | 1,050 €$ 1,161£8841,568 $CAN989 SFr / week | | |
from 01/25/25 to 02/01/25 | 1,100 €$ 1,217£9261,643 $CAN1,036 SFr / week | | |
from 02/01/25 to 02/08/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 02/08/25 to 02/15/25 | 1,700 €$ 1,880£1,4322,538 $CAN1,601 SFr / week | | |
from 03/15/25 to 03/22/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 03/22/25 to 03/29/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 03/29/25 to 04/05/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 04/05/25 to 04/12/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 04/12/25 to 04/19/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 06/01/25 to 06/07/25 | contact the owner | | |
from 06/07/25 to 06/14/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 06/14/25 to 06/21/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 06/21/25 to 06/28/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 06/28/25 to 07/05/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 07/05/25 to 07/12/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 07/12/25 to 07/19/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 07/19/25 to 07/26/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 07/26/25 to 08/02/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 08/02/25 to 08/09/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 08/09/25 to 08/16/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 08/16/25 to 08/23/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 08/23/25 to 08/30/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 08/30/25 to 12/31/26 | contact the owner | | |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: