Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/19/24 to 12/07/24 | 250 €$ 277£211373 $CAN235 SFr / week | 7 nights | |
from 12/07/24 to 12/14/24 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 01/03/25 to 01/04/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 01/04/25 to 01/11/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 01/11/25 to 01/18/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 01/18/25 to 01/25/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 03/15/25 to 03/22/25 | 330 €$ 365£278493 $CAN311 SFr / week | ||
from 03/22/25 to 03/29/25 | 300 €$ 332£253448 $CAN282 SFr / week | ||
from 03/29/25 to 04/05/25 | 280 €$ 310£236418 $CAN264 SFr / week | ||
from 04/05/25 to 04/12/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 04/12/25 to 06/28/25 | 250 €$ 277£211373 $CAN235 SFr / week | ||
from 06/28/25 to 08/31/25 | 280 €$ 310£236418 $CAN264 SFr / week | ||
from 08/31/25 to 12/31/26 | contact the owner |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: