Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/03/24 to 12/21/24 | 360 €$ 398£303538 $CAN339 SFr / week | | 7 nights |
from 12/21/24 to 01/04/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 01/04/25 to 01/11/25 | 360 €$ 398£303538 $CAN339 SFr / week | | |
from 01/11/25 to 02/08/25 | 360 €$ 398£303538 $CAN339 SFr / week | | |
from 02/08/25 to 03/15/25 | 370 €$ 409£312552 $CAN348 SFr / week | | |
from 03/15/25 to 03/22/25 | 390 €$ 431£328582 $CAN367 SFr / week | | |
from 03/22/25 to 03/29/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 03/29/25 to 04/05/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 04/05/25 to 05/03/25 | 500 €$ 553£421747 $CAN471 SFr / week | | |
from 05/03/25 to 05/10/25 | 540 €$ 597£455806 $CAN508 SFr / week | | |
from 05/10/25 to 05/24/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 05/24/25 to 05/31/25 | 540 €$ 597£455806 $CAN508 SFr / week | | |
from 05/31/25 to 06/14/25 | 560 €$ 619£472836 $CAN527 SFr / week | | |
from 06/14/25 to 06/21/25 | 580 €$ 642£488866 $CAN546 SFr / week | | |
from 06/21/25 to 06/28/25 | 690 €$ 763£5811,030 $CAN650 SFr / week | | |
from 06/28/25 to 07/05/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | | |
from 07/05/25 to 07/12/25 | 920 €$ 1,018£7751,374 $CAN866 SFr / week | | |
from 07/12/25 to 07/26/25 | 940 €$ 1,040£7921,404 $CAN885 SFr / week | | |
from 07/26/25 to 08/23/25 | 960 €$ 1,062£8081,433 $CAN904 SFr / week | | |
from 08/23/25 to 08/30/25 | 760 €$ 841£6401,135 $CAN716 SFr / week | | |
from 08/30/25 to 09/13/25 | 490 €$ 542£413732 $CAN461 SFr / week | | |
from 09/13/25 to 09/20/25 | 480 €$ 531£404717 $CAN452 SFr / week | | |
from 09/20/25 to 09/27/25 | 460 €$ 509£387687 $CAN433 SFr / week | | |
from 09/27/25 to 10/04/25 | 400 €$ 442£337597 $CAN377 SFr / week | | |
from 10/04/25 to 10/18/25 | 380 €$ 420£320567 $CAN358 SFr / week | | |
from 10/18/25 to 11/01/25 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 11/01/25 to 12/20/25 | 360 €$ 398£303538 $CAN339 SFr / week | | |
from 12/20/25 to 01/03/26 | 440 €$ 487£371657 $CAN414 SFr / week | | |
from 01/03/26 to 12/31/26 | contact the owner | | |
Too bad there is no window at the back of the building for the second bedroom and the bathroom.
Owner's response on 07/27/22 :
Apartment error for appraisal?
I specify that we have an all-glass French window with a small terrace and garden furniture for the 2nd bedroom.
Best regards.
Vivian H.
Erreur d'appartement pour l'appréciation ?
Je précise que nous avons une porte fenêtre toute vitrée avec une petite terrasse et salon de jardin pour la 2ème chambre.
Bien cordialement.
Viviane H.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: