Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/12/24 to 11/16/24 | 350 €$ 387£295523 $CAN330 SFr / week | | 7 nights |
from 11/16/24 to 11/23/24 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 11/23/24 to 11/30/24 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 11/30/24 to 12/07/24 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 12/07/24 to 12/14/24 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 12/14/24 to 12/21/24 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 12/21/24 to 12/28/24 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 12/28/24 to 01/04/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 01/04/25 to 01/11/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 01/11/25 to 01/18/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 01/18/25 to 01/25/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 01/25/25 to 02/08/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 02/08/25 to 02/09/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 02/09/25 to 02/15/25 | contact the owner | | |
from 02/15/25 to 02/16/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 02/16/25 to 02/18/25 | contact the owner | | |
from 02/18/25 to 02/19/25 | 300 €$ 332£253448 $CAN282 SFr / week | | |
from 02/19/25 to 02/22/25 | contact the owner | | |
from 02/22/25 to 02/23/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 02/23/25 to 03/01/25 | contact the owner | | |
from 03/01/25 to 03/08/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 03/08/25 to 03/15/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 03/15/25 to 03/22/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 03/22/25 to 03/29/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 03/29/25 to 04/05/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 04/05/25 to 04/12/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 04/12/25 to 04/19/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 04/19/25 to 04/26/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 04/26/25 to 05/03/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 05/03/25 to 05/10/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 05/10/25 to 05/17/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 05/17/25 to 05/24/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 05/24/25 to 05/31/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 05/31/25 to 06/07/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 06/07/25 to 06/14/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 06/14/25 to 06/21/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 06/21/25 to 06/28/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 06/28/25 to 07/05/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 07/05/25 to 07/12/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 07/12/25 to 07/19/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 07/19/25 to 07/26/25 | 420 €$ 465£354627 $CAN395 SFr / week | | |
from 07/26/25 to 08/02/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 08/02/25 to 08/09/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 08/09/25 to 08/16/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 08/16/25 to 08/23/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 08/23/25 to 08/30/25 | 520 €$ 575£438776 $CAN490 SFr / week | | |
from 08/30/25 to 09/06/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/06/25 to 09/13/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/13/25 to 09/20/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/20/25 to 09/27/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 09/27/25 to 10/04/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 10/04/25 to 10/11/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 10/11/25 to 10/18/25 | 350 €$ 387£295523 $CAN330 SFr / week | | |
from 10/18/25 to 12/31/26 | contact the owner | | |
This text has been machine translated.
Decreasing rate for the 2nd consecutive week of 10%
For the month of April: 300 euros per week
For the months of May, June: 300 euros per week
For the month of July: 400 euros per week
For the month of August: 500 euros per week
For the month of September: 300 euros per week
From Saturday 2 p.m. to the following Saturday 10 a.m.Tarif dégressif pour la 2ème semaine consécutive de 10%
Pour le mois d'avril : 300 euros la semaine
Pour les mois de mai , juin : 300 euros la semaine
Pour le mois de juillet : 400 euros la semaine
Pour le mois d’août : 500 euros la semaine
Pour le mois de septembre : 300 euros la semaine
Du samedi 14h au samedi suivant 10h .
The owners very friendly and welcoming, I will come back
The apartment is very well located next to the beach and shops, very pretty and clean with everything you need.
The owners are very pleasant: I highly recommend this rental.
No negative point really perfect.
Apartment very well located, quiet and consistent with the photos.
Very pleasant.
I highly recommend.
Owner's response on 07/08/20 :
Ideal for a stay in resort at the sea without worries.
Spent two good weeks.
Just missing aircon.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: