Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 11/21/24 to 12/23/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | 7 nights |
from 12/23/24 to 12/24/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/24/24 to 12/27/24 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/27/24 to 01/24/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 01/24/25 to 02/20/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 02/20/25 to 02/21/25 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/21/25 to 03/23/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/23/25 to 03/24/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/24/25 to 04/12/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 04/12/25 to 05/25/25 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 05/25/25 to 05/27/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 05/27/25 to 06/07/25 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 06/07/25 to 06/08/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/08/25 to 06/21/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/21/25 to 07/05/25 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 07/05/25 to 07/26/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/26/25 to 07/27/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/27/25 to 08/02/25 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/02/25 to 08/16/25 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 08/16/25 to 08/23/25 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 08/23/25 to 08/30/25 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/30/25 to 12/22/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/22/25 to 12/23/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/23/25 to 12/26/25 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/26/25 to 01/23/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 01/23/26 to 02/19/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 02/19/26 to 02/20/26 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/20/26 to 03/22/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/22/26 to 03/23/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/23/26 to 04/11/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 04/11/26 to 05/24/26 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 05/24/26 to 05/26/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 05/26/26 to 06/06/26 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 06/06/26 to 06/07/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/07/26 to 06/20/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/20/26 to 07/04/26 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 07/04/26 to 07/25/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/25/26 to 07/26/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/26/26 to 08/01/26 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 08/01/26 to 08/15/26 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 08/15/26 to 08/22/26 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 08/22/26 to 08/29/26 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/29/26 to 12/21/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/21/26 to 12/22/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/22/26 to 12/25/26 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/25/26 to 12/31/26 | contact the owner | | |
from 12/31/26 to 01/22/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 01/22/27 to 02/18/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 02/18/27 to 02/19/27 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/19/27 to 03/21/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/21/27 to 03/22/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/22/27 to 04/10/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 04/10/27 to 05/23/27 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 05/23/27 to 05/25/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 05/25/27 to 06/05/27 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 06/05/27 to 06/06/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/06/27 to 06/19/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/19/27 to 07/03/27 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 07/03/27 to 07/24/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/24/27 to 07/25/27 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/25/27 to 07/31/27 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/31/27 to 08/14/27 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 08/14/27 to 08/21/27 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 08/21/27 to 08/28/27 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/28/27 to 12/20/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/20/27 to 12/21/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/21/27 to 12/24/27 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/24/27 to 01/21/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 01/21/28 to 02/17/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 02/17/28 to 02/18/28 | 700 €$ 774£5901,045 $CAN659 SFr / week | | |
from 02/18/28 to 03/19/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/19/28 to 03/20/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 03/20/28 to 04/08/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 04/08/28 to 05/21/28 | 900 €$ 995£7581,344 $CAN847 SFr / week | | |
from 05/21/28 to 05/23/28 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 05/23/28 to 06/03/28 | 1,200 €$ 1,327£1,0111,792 $CAN1,130 SFr / week | | |
from 06/03/28 to 06/04/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/04/28 to 06/17/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 06/17/28 to 07/01/28 | 1,300 €$ 1,438£1,0951,941 $CAN1,224 SFr / week | | |
from 07/01/28 to 07/22/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 07/22/28 to 07/23/28 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/23/28 to 07/29/28 | 2,000 €$ 2,212£1,6842,986 $CAN1,883 SFr / week | | |
from 07/29/28 to 08/12/28 | 2,500 €$ 2,765£2,1053,733 $CAN2,354 SFr / week | | |
from 08/12/28 to 08/19/28 | 1,800 €$ 1,991£1,5162,688 $CAN1,695 SFr / week | | |
from 08/19/28 to 08/26/28 | 1,500 €$ 1,659£1,2632,240 $CAN1,412 SFr / week | | |
from 08/26/28 to 12/18/28 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/18/28 to 12/19/28 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
from 12/19/28 to 12/22/28 | 1,000 €$ 1,106£8421,493 $CAN942 SFr / week | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: