Period | Pricing details | Stay of < 7 days | Minimum Stay |
|
from 03/08/25 to 04/18/25 | 469 €$ 519£395700 $CAN442 SFr / week | 73 €/night$ 81/night£61/night109 $CAN/night69 SFr/night | 3 nights |
from 04/18/25 to 04/21/25 | 546 €$ 604£460815 $CAN514 SFr / week | 139 €/night$ 154/night£117/night208 $CAN/night131 SFr/night | 2 nights |
from 04/21/25 to 05/01/25 | 546 €$ 604£460815 $CAN514 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | 3 nights |
from 05/01/25 to 05/04/25 | 546 €$ 604£460815 $CAN514 SFr / week | 112 €/night$ 124/night£94/night167 $CAN/night105 SFr/night | |
from 05/04/25 to 05/08/25 | 546 €$ 604£460815 $CAN514 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | |
from 05/08/25 to 05/11/25 | 546 €$ 604£460815 $CAN514 SFr / week | 112 €/night$ 124/night£94/night167 $CAN/night105 SFr/night | |
from 05/11/25 to 05/29/25 | 546 €$ 604£460815 $CAN514 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | |
from 05/29/25 to 06/01/25 | 546 €$ 604£460815 $CAN514 SFr / week | 112 €/night$ 124/night£94/night167 $CAN/night105 SFr/night | |
from 06/01/25 to 06/07/25 | 511 €$ 565£430763 $CAN481 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | |
from 06/07/25 to 06/09/25 | 511 €$ 565£430763 $CAN481 SFr / week | 139 €/night$ 154/night£117/night208 $CAN/night131 SFr/night | 2 nights |
from 06/09/25 to 07/05/25 | 511 €$ 565£430763 $CAN481 SFr / week | 89 €/night$ 98/night£75/night133 $CAN/night84 SFr/night | 3 nights |
from 07/05/25 to 08/02/25 | 1,095 €$ 1,211£9221,635 $CAN1,031 SFr / week | 156 €/night$ 173/night£131/night233 $CAN/night147 SFr/night | |
from 08/02/25 to 08/17/25 | 1,250 €$ 1,383£1,0531,867 $CAN1,177 SFr / week | 178 €/night$ 197/night£150/night266 $CAN/night168 SFr/night | |
from 08/17/25 to 08/24/25 | 1,170 €$ 1,294£9851,747 $CAN1,102 SFr / week | 167 €/night$ 185/night£141/night249 $CAN/night157 SFr/night | |
from 08/24/25 to 08/31/25 | 1,015 €$ 1,123£8551,516 $CAN956 SFr / week | 145 €/night$ 160/night£122/night217 $CAN/night137 SFr/night | |
from 08/31/25 to 09/13/25 | 546 €$ 604£460815 $CAN514 SFr / week | 84 €/night$ 93/night£71/night125 $CAN/night79 SFr/night | |
from 09/13/25 to 11/01/25 | 511 €$ 565£430763 $CAN481 SFr / week | 78 €/night$ 86/night£66/night116 $CAN/night73 SFr/night | |
from 05/21/26 to 12/31/26 | contact the owner | | |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: