Rental with official star-rating delivered by the government : | 3 star(s) |
Organization : | Prefecture for Hérault department |
Date of the prefectural order : | 06/20/2022 |
Number of stars : | 3 stars for 2 people |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 11/14/24 to 12/21/24 | 450 €$ 498£379672 $CAN424 SFr / week | 6 nights | |
from 12/21/24 to 12/31/24 | 450 €$ 498£379672 $CAN424 SFr / week | ||
from 12/31/24 to 12/31/26 | contact the owner |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: